
Shanghai Ningyue Science And Technology Co., Ltd.
Thank You!
Application: | Fiber Making |
---|---|
Condition: | New |
Automatic Grade: | Semi-automatic |
Plastic Type: | PET |
Machine Type: | Other |
Equipment List: | All |
Max.Production Capacity (kg/h): | 300 |
Voltage: | 380v 3p |
Dimension(L*W*H): | 2.8x1.4x1 |
Power (kW): | 20kw |
Weight (T): | 0.65 |
Warranty: | 1 Year |
Key Selling Points: | Competitive Price |
Video Outgoing-inspection: | Provided |
Applicable Industries: | Manufacturing Plant |
Showroom Location: | None |
Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Video Technical Support, Online Support |
Output: | 10kg/h 20kg/h 30kg/h 60kg/h |
Power: | 4kw 10kw |
Product Name: | Non Woven Plastic Polyester Synthetic Fiber Sheet Making Machine |
Power(W): | 18 |
After Warranty Service: | Video Technical Support, Online Support |
Local Service Location: | None |
Packaging Details: | wooden(metal) box packing |
---|---|
Supply Ability: | 10 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Applicable Industries: | Manufacturing Plant |
---|---|
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor |
Condition: | New |
Automatic Grade: | Automatic |
Voltage: | 380v |
Power: | 4.5kw 10kw |
Dimension(L*W*H): | 1.4x1.3x0.7m |
Weight: | 350 KG |
Warranty: | 1 Year, One Year |
Key Selling Points: | Automatic |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Video Technical Support, Online Support |
Output: | 10kg/h 40kg/h |
Power: | 4kw 10kw |
Product Name: | Used PET Bottles Into PET Staple Fiber Recycling Machine |
After Warranty Service: | Video Technical Support, Online Support |
Local Service Location: | None |
Showroom Location: | None |
Packaging Details: | wooden(metal) box packing |
---|---|
Supply Ability: | 10 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Applicable Industries: | Manufacturing Plant |
---|---|
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor |
Condition: | New |
Automatic Grade: | Automatic |
Voltage: | 380v |
Power: | 4.5kw 10kw |
Dimension(L*W*H): | 1.4x1.3x0.7m |
Weight: | 350 KG |
Warranty: | 1 Year, One Year |
Key Selling Points: | Automatic |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Video Technical Support |
Output: | 10kg/h 40kg/h |
Power: | 4kw 10kw |
Product Name: | PET Bottles Recycling Technology Fiber Machine From Pet Bottles |
After Warranty Service: | Video Technical Support, Online Support |
Local Service Location: | None |
Showroom Location: | None |
Certification: | Upv200 |
Certification: | upv200 |
---|
Packaging Details: | wooden(metal) box packing |
---|---|
Supply Ability: | 10 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Applicable Industries: | Manufacturing Plant |
---|---|
Video Outgoing-inspection: | Not Available |
Machinery Test Report: | Not Available |
Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor |
Condition: | New |
Automatic Grade: | Automatic |
Voltage: | 380v |
Power: | 4.5kw 10kw |
Dimension(L*W*H): | 1.4x1.3x0.7m |
Weight: | 350 KG |
Warranty: | 1 Year, One Year |
Key Selling Points: | Automatic |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Video Technical Support, Online Support |
Output: | 10kg/h 40kg/h |
Power: | 4kw 10kw |
Product Name: | The New Machine For Wool From Recycling PET |
After Warranty Service: | Video Technical Support, Online Support |
Local Service Location: | None |
Showroom Location: | None |
Packaging Details: | wooden(metal) box packing |
---|---|
Supply Ability: | 10 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Applicable Industries: | Manufacturing Plant |
---|---|
Showroom Location: | None |
Condition: | New |
Type: | Screw |
Configuration: | PORTABLE |
Dimension(L*W*H): | 1 |
Warranty: | 1 Year |
Working Pressure: | 0.8 Bar |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor |
Gas Type: | Air |
Product Name: | Screw Air Compressor |
Application: | General Industry |
Power: | 15kw 22kw 37kw 45kw |
Voltage: | 380v 3 Phase |
Weight: | 1 |
Air Tank: | With 1000L Air Tank |
Packaging Details: | wooden(metal) box packing |
---|---|
Supply Ability: | 1 Set/Sets per Day |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Applicable Industries: | Manufacturing Plant, Home Use |
Showroom Location: | None |
Video Outgoing-inspection: | Not Available |
Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor |
Warranty: | 1 Year |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Video Technical Support, Online Support |
Overall Dimension: | 2.8x1.2x1.2m, 3.5x1.5x1.3m 2.5x4.5x1.2m |
Output: | 50kg,80kg,150kg,250kg/h |
Voltage: | 110v,220v,380v |
Power: | 4.4kw,6.5kw,7kw,8.5kw |
Use Area: | Pillow , Cushion , Quilts Etc |
Product Name: | Ball Fiber Product Line Continuous Ball Fiber Making Machine |
After Warranty Service: | Video Technical Support, Online Support |
Local Service Location: | None |
Packaging Details: | polyester foam packed inside,metal box packed outside |
---|---|
Supply Ability: | 200 Set/Sets per Month Small Pillow and toy filling machine |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Applicable Industries: | Manufacturing Plant, Home Use |
Showroom Location: | None |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Not Available |
Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor |
Warranty: | 1 Year |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Video Technical Support, Online Support |
Overall Size: | 435x150x230mm |
Output: | 70-300kg/h |
Voltage: | 3 Phase 380v |
Power: | 8.8kw |
Name: | CE Certification Polyester Ball Fiber Making Machine |
After Warranty Service: | Video Technical Support, Online Support |
Local Service Location: | None |
Packaging Details: | Metal box packing |
---|---|
Supply Ability: | 300 Set/Sets per Month pillow toy ball fiber machine |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Applicable Industries: | Manufacturing Plant, Home Use |
Showroom Location: | None |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 1 Year |
Core Components: | Engine, Motor |
Warranty: | 1 Year |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Video Technical Support, Online Support |
Overall Dimension: | 1520x1250x900mm |
Output: | 350kg/h |
Voltage: | 380v |
Power: | 7.5+0.75kw |
Loosening Rate;: | 100% |
Machine Weight:: | 500kg |
After Warranty Service: | Video Technical Support, Online Support |
Local Service Location: | None |
Packaging Details: | box packing |
---|---|
Supply Ability: | 200 Set/Sets per Month foam cushion filling machine |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Applicable Industries: | Manufacturing Plant, Home Use |
Showroom Location: | None |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 1 Year |
Core Components: | Engine, Motor |
Warranty: | 1 Year |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Video Technical Support, Online Support |
Overall Dimension: | 1520x1250x900mm |
Output: | 350kg/h |
Voltage: | 380v |
Power: | 7.5+0.75kw |
Loosening Rate;: | 100% |
Machine Weight:: | 500kg |
After Warranty Service: | Video Technical Support, Online Support |
Local Service Location: | None |
Packaging Details: | box packing |
---|---|
Supply Ability: | 200 Set/Sets per Month foam cushion filling machine |
Interested in this product?
Get Latest Price from the seller
Features: | Widely Application |
---|---|
Applicable Industries: | Manufacturing Plant, Home Use |
Showroom Location: | None |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor |
Condition: | New |
Application: | Wool,PP Fiber,cotton |
Automatic Grade: | Automatic |
Production Capacity: | 98% |
Voltage: | 110,220v,380v, 110,220,380v |
Power: | 4kw, 4kw |
Dimension(L*W*H): | 2.4x3.2x2.2m |
Weight: | 1600 KG |
Warranty: | 1 Year Fix Freely Whole Life |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Dimensions: | 2.4x3.2x2.2m |
Width: | 1.8-2.2m Or Per Your Requirements |
Output: | 50kg/h |
Product Name: | Automatic Polyester Fiber Wool Carding Machine For Sale |
After Warranty Service: | Video Technical Support |
Packaging Details: | metal box packing |
---|---|
Supply Ability: | 1 Set/Sets per Day |
Interested in this product?
Get Latest Price from the seller