
Shanghai Ningyue Science And Technology Co., Ltd.
Thank You!
Features: | Widely Application |
---|---|
Applicable Industries: | Manufacturing Plant, Home Use |
Showroom Location: | None |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor |
Condition: | New |
Application: | Wool,PP Fiber,cotton |
Automatic Grade: | Automatic |
Production Capacity: | 98% |
Voltage: | 110,220v,380v, 110,220,380v |
Power: | 4kw, 4kw |
Dimension(L*W*H): | 2.4x3.2x2.2m |
Weight: | 1600 KG |
Warranty: | 1 Year Fix Freely Whole Life |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Dimensions: | 2.4x3.2x2.2m |
Width: | 1.8-2.2m Or Per Your Requirements |
Output: | 50kg/h |
Product Name: | Automatic Polyester Fiber Wool Carding Machine For Sale |
After Warranty Service: | Video Technical Support |
Packaging Details: | metal box packing |
---|---|
Supply Ability: | 1 Set/Sets per Day |
Interested in this product?
Get Latest Price from the seller
Features: | High Production |
---|---|
Applicable Industries: | Manufacturing Plant, Home Use |
Showroom Location: | None |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor |
Condition: | New |
Application: | Cotton Wool Textile Fiber |
Automatic Grade: | Automatic |
Production Capacity: | 98% |
Voltage: | 380v, 110,220,380v |
Power: | 3.3kw, 4kw |
Dimension(L*W*H): | 3300mm*1800mm*1800mm |
Weight: | 1800 KG |
Warranty: | 1 Year |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Dimensions: | 2.4x3.2x2.2m |
Width: | 1.8-2.2m Or Per Your Requirements |
Output: | 50kg/h |
Product Name: | NONWOVEN ARTIFICIAL FIBRE CARDING MACHINE |
After Warranty Service: | Video Technical Support |
Packaging Details: | Metal box packing |
---|
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Applicable Industries: | Manufacturing Plant, Home Use |
Showroom Location: | None |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 1 Year |
Core Components: | Engine, Motor |
Warranty: | 1 Year |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Video Technical Support, Online Support |
Overall Dimension: | 1520x1250x900mm |
Output: | 350kg/h |
Voltage: | 380v |
Power: | 7.5+0.75kw |
Loosening Rate;: | 100% |
Machine Weight:: | 500kg |
After Warranty Service: | Video Technical Support, Online Support |
Local Service Location: | None |
Packaging Details: | box packing |
---|---|
Supply Ability: | 200 Set/Sets per Month foam cushion filling machine |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Applicable Industries: | Manufacturing Plant, Home Use |
Showroom Location: | None |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 1 Year |
Core Components: | Engine, Motor |
Warranty: | 1 Year |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Video Technical Support, Online Support |
Overall Dimension: | 1520x1250x900mm |
Output: | 350kg/h |
Voltage: | 380v |
Power: | 7.5+0.75kw |
Loosening Rate;: | 100% |
Machine Weight:: | 500kg |
After Warranty Service: | Video Technical Support, Online Support |
Local Service Location: | None |
Packaging Details: | box packing |
---|---|
Supply Ability: | 200 Set/Sets per Month foam cushion filling machine |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Applicable Industries: | Manufacturing Plant, Home Use |
Showroom Location: | None |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 1 Year |
Core Components: | Engine, Motor |
Warranty: | 1 Year |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Video Technical Support, Online Support |
Overall Dimension: | 1520x1250x900mm |
Output: | 350kg/h |
Voltage: | 380v |
Power: | 7.5+0.75kw |
Loosening Rate;: | 100% |
Machine Weight:: | 500kg |
After Warranty Service: | Video Technical Support, Online Support |
Local Service Location: | None |
Packaging Details: | box packing |
---|---|
Supply Ability: | 200 Set/Sets per Month foam cushion filling machine |
Interested in this product?
Get Latest Price from the seller